Product Details:
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Brand | Vinno |
| Doppler Mode | Color Doppler Velocity, Pulse Wave, Continuous Wave |
| Model Name/Number | X2 |
| Clinical Application | Cardiac Imaging, OB/ GYN, General Imaging |
| Connectivity Ports | 2 |
| Type of Transducer/ Probe | ENDO, Convex |
| Monitor Size | 19 |
| On Platform | Built-in |
| Weight | 40 Kg |
| Degree of Movement | 180 |
| Height Adjustable Monitor | Yes |
| Battery Backup | No |
| Touch Screen Monitor | Yes |
| Usage/Application | For Urology Ultrasound Imaging |
| Display | LCD |
| Warranty | 1 Year |
Product Details:
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Brand | Vinno |
| Doppler Mode | Color Doppler Velocity, Continuous Wave, Power, Pulse Wave |
| Model Name/Number | G65 |
| Clinical Application | General Imaging, OB/ GYN, Cardiac Imaging |
| Connectivity Ports | 5 |
| Monitor Size | 22 |
| On Platform | Built-in |
| Degree of Movement | 360 |
| Height Adjustable Monitor | Yes |
| Gel Warmer | Yes |
| Battery Backup | Yes |
| Touch Screen Monitor | Yes |
Your explorations will not be interrupted, Vinno G65 has 4 ports for transducers to speed up your tasks.
Viino G65 stands out for its image quality:
Product Details:
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Doppler Mode | Power, Color Doppler Velocity, Pulse Wave, Continuous Wave |
| Clinical Application | OB/ GYN, Cardiac Imaging, General Imaging |
| Connectivity Ports | 4 |
| Type of Transducer/ Probe | Linear Array, Phased Array, Convex |
Product Details:
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Doppler Mode | Pulse Wave, Power, Color Doppler Velocity, Continuous Wave |
| Clinical Application | General Imaging, OB/ GYN, Cardiac Imaging |
| Connectivity Ports | 3 |
| Type of Transducer/ Probe | Convex, Linear Array, Phased Array |
| Monitor Size | 19 |
| Degree of Movement | 180 |
Product Details:
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Clinical Application | General Imaging |
| Battery Backup | Yes |
| Usage/Application | Hospital |
Product Details:
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Clinical Application | General Imaging |
| Battery Backup | Yes |
| Features | Digital |
| Usage/Application | Hospital |
Product Details:
| Variant | Portable Ultrasound |
Chison Ultrasound Machine is a high performance diagnostic imaging system designed to deliver accurate and reliable results for hospitals clinics and diagnostic centers It is known for its advanced imaging technology compact design and user friendly interface making it suitable for routine and specialized examinations
The system provides clear and detailed images with high resolution display ensuring precise diagnosis It supports multiple imaging modes including B mode M mode and Doppler depending on the model These features help doctors perform abdominal cardiac obstetrics gynecology vascular and small parts examinations with confidence
Chison Ultrasound Machines are built with advanced beamforming technology and intelligent image optimization to enhance clarity depth and tissue differentiation The ergonomic keyboard layout and smooth control panel improve workflow and reduce operator fatigue during long scanning sessions
The machine offers multiple probe compatibility allowing flexibility for different clinical applications It also includes data storage USB connectivity and printing options for easy reporting and record management
Compact portable and energy efficient Chison Ultrasound Machines are ideal for hospitals diagnostic centers nursing homes and mobile healthcare services They provide reliable performance consistent image quality and long service life making them a trusted choice for medical professionals
Product Details:
| Imaging Mode | 3D/4D imaging |
| Doppler Mode | Color Doppler Velocity, Pulse Wave, Continuous Wave |
| Model Name/Number | E10 |
| Clinical Application | OB/ GYN, Cardiac Imaging, General Imaging |
| Connectivity Ports | 3 |
| Type of Transducer/ Probe | Convex, ENDO, Linear Array |
| Monitor Size | 19 |
| On Platform | Built-in |
| Degree of Movement | 180 |
| Gel Warmer | Yes |
| Battery Backup | No |
| Brand | Vinno |
| Scanning Depth | 36cm |
| Storage | 1 TB |
| Gray Scales | 256 |
Product Details:
| Model Name/Number | G55 |
| Brand | Vinno |
| Imaging Mode | 3D/ 4D, 2D |
| Doppler Mode | Color Doppler Velocity, Continuous Wave, Pulse Wave Doppler, Power Doppler |
| Type of Transducer/ Probe | Linear, Convex, Phased Array, ENDO |
| Clinical Application | OB/ GYN, Cardiac Imaging, General Imaging |
| Warranty | 1 Year |
| Is It Portable | Non Portable |
| Monitor Size | 22 |
| Battery Backup | Yes |
| Storage | 1 TB |
| Display | LED |
Product Details:
| Type | Portable |
| Imaging Mode | 3D/4D |
| Brand | Vinno |
| Doppler Mode | Pulse Wave, Continuous Wave, Color Doppler Velocity |
| Model Name/Number | X1 |
| Clinical Application | OB/ GYN, Cardiac Imaging, General Imaging |
| Connectivity Ports | 2 |
| Type of Transducer/ Probe | ENDO, Convex |
| Monitor Size | 19 |
| On Platform | Built-in |
| Weight | 40 Kg |
| Degree of Movement | 180 |
| Height Adjustable Monitor | Yes |
| Battery Backup | No |
| Touch Screen Monitor | Yes |
| Display | LCD |
| Storage | 1 TB |
Product Details:
| Brand | Vinno |
| Imaging Mode | 2D, 3D/ 4D |
| Doppler Mode | Power Doppler, Continuous Wave, Pulse Wave Doppler, Color Doppler Velocity |
| Type of Transducer/ Probe | Convex, Phased Array, Linear, Endo |
| Warranty | 1 Year |
| Weight | 90 KG |
| Battery Backup | No |
| Model No. | M86 |
| Screen Size | 23inch |
| Display Type | LCD |
| Portable | No |
| Touch Screen | Yes |
| Usage/Application | General Imaging |
Product Details:
| Imaging Mode | 3D/4D imaging |
| Connectivity Ports | 2 |
| Brand | Vinno |
| Model Name/Number | X1E |
| Clinical Application | Cardiac Imaging, General Imaging, OB/ GYN |
| Type of Transducer/ Probe | ENDO |
| Monitor Size | 19 |
| On Platform | Built-in |
| Degree of Movement | 360 |
| Height Adjustable Monitor | No |
| Gel Warmer | No |
| Battery Backup | Yes |
| Touch Screen Monitor | Yes |
Details:
Full-Digital Color Doppler Ultrasound Diagnostic System
Product Details:
| Machine Condition | New |
| Doppler Mode | Power, Continuous Wave, Color Doppler Velocity, Pulse Wave |
| Imaging Mode | 3D/4D |
| Model Name/Number | VINNO E35 |
| Clinical Application | OB/ GYN, General Imaging, Cardiac Imaging |
| Connectivity Ports | 3 |
| Type of Transducer/ Probe | Convex, ENDO CAVITY, Linear Array, Phased Array |
| Monitor Size | 21.5 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Brand | VINNO |
| Doppler Mode | Color Doppler Velocity, Pulse Wave, Continuous Wave, Power |
| Model Name/Number | X1E |
| Clinical Application | OB/ GYN, Cardiac Imaging, General Imaging |
| Connectivity Ports | 3 |
| Type of Transducer/ Probe | Linear Array, Convex, Phased Array |
| Monitor Size | 22 |
Product Details:
| Brand | Vinno |
| Model Name/Number | E35 |
| Imaging Mode | 2D, 3D/ 4D |
| Doppler Mode | Color Doppler Velocity, Pulse Wave Doppler, Continuous Wave |
| Type of Transducer/ Probe | Linear, Convex, ENDO |
| Clinical Application | OB/ GYN, General Imaging, Cardiac Imaging |
| Warranty | 1 Year |
| Is It Portable | Non Portable |
| Monitor Size | 19 |
| Weight | 30 Kg |
| Battery Backup | No |
| Display | LCD |
Product Details:
| Machine Condition | New |
| Imaging Mode | 3D/ 4D |
| Country of Origin | Made in India |
| Features | Digital |
| Usage/Application | Hospital |
Product Details:
| Display | LED |
| Battery Backup | Yes |
| Country of Origin | Made in India |
| Features | Digital |
| Usage/Application | Hospital |
Product Details:
| Type | Portable |
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Features | Digital |
| Usage/Application | Hospital |