Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Condition | Used/ Refurbished |
| Imaging Mode | 3D/4D |
| Doppler Mode | Color Doppler Velocity, Continuous Wave, Power, Pulse Wave |
| Model Name/Number | VINNO E10 |
| Clinical Application | General Imaging, OB/ GYN |
| Connectivity Ports | 2 |
| Type of Transducer/ Probe | ENDO, Convex |
| Monitor Size | 19 |
| On Platform | Built-in |
Product Details:
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Doppler Mode | Color Doppler Velocity, Power, Pulse Wave, Continuous Wave |
| Model Name/Number | VINNO E35 |
| Clinical Application | Cardiac Imaging, OB/ GYN, General Imaging |
| Connectivity Ports | 4 |
| Type of Transducer/ Probe | Phased Array, Convex, Linear Array |
| Monitor Size | 22 |
| On Platform | Built-in |
| Degree of Movement | 360 |
| Height Adjustable Monitor | Yes |
| Gel Warmer | No |
| Battery Backup | No |
| Touch Screen Monitor | Yes |
Product Details:
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Doppler Mode | Color Doppler Velocity, Power, Continuous Wave, Pulse Wave |
| Clinical Application | Cardiac Imaging, OB/ GYN, General Imaging |
| Connectivity Ports | 4 |
| Type of Transducer/ Probe | Convex, Linear Array, Phased Array |
| Monitor Size | 22 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Condition | New |
| Doppler Mode | Color Doppler Velocity, Power, Pulse Wave, Continuous Wave |
| Imaging Mode | 3D/4D |
| Model Name/Number | X1E |
| Clinical Application | Cardiac Imaging, General Imaging, OB/ GYN |
| Connectivity Ports | 3 |
| Type of Transducer/ Probe | Linear Array, Convex, Phased Array |
| Monitor Size | 19 |
| On Platform | Built-in |
| Degree of Movement | 360 |
| Height Adjustable Monitor | Yes |
| Gel Warmer | No |
| Battery Backup | Yes |
| Touch Screen Monitor | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Machine Condition | New |
| Features | Digital |
| Usage/Application | Hospital |
| Color | Black And White |
Additional Information:
Product Details:
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Doppler Mode | Pulse Wave, Continuous Wave, Color Doppler Velocity, Power |
| Clinical Application | Cardiac Imaging, OB/ GYN, General Imaging |
| Connectivity Ports | 5 |
| Type of Transducer/ Probe | Phased Array, Convex, Linear Array |
| Monitor Size | 22 |
| Degree of Movement | 360 |
| Height Adjustable Monitor | Yes |
| Gel Warmer | Yes |
| Battery Backup | No |
| Touch Screen Monitor | Yes |
Product Details:
| Machine Condition | New |
| Type | Cart Based |
| Imaging Mode | 3D/4D |
| Doppler Mode | Pulse Wave, Power, Color Doppler Velocity, Continuous Wave |
| Model Name/Number | Vinno X1E |
| Clinical Application | General Imaging, OB/ GYN, Cardiac Imaging |
| Connectivity Ports | 3 |
| Type of Transducer/ Probe | Phased Array, Convex, Linear Array |
| Monitor Size | 19 |
| Degree of Movement | 180 |
| Height Adjustable Monitor | No |
| Gel Warmer | No |
Product Details:
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Clinical Application | General Imaging |
| Battery Backup | Yes |
| Features | Digital |
| Usage/Application | Hospital |
Product Details:
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Clinical Application | General Imaging |
| Battery Backup | Yes |
| Features | Digital |
| Usage/Application | Hospital |
Product Details:
| Type | Portable |
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Features | Digital |
| Usage/Application | Hospital |
Product Details:
| Machine Condition | New |
| Imaging Mode | 2D |
| Is It Portable | Portable |
| Clinical Application | General Imaging |
| Country of Origin | Made in India |
Product Details:
| Machine Condition | New |
| Imaging Mode | 3D/ 4D |
| Doppler Mode | Pulse Wave Doppler |
| Usage/Application | Hospital |
| Type of Transducer/ Probe | Convex, Linear, Phased Array |
| Clinical Application | General Imaging, OB/ GYN, Cardiac Imaging |
| Warranty | 5 Year |
| Is It Portable | Non Portable |