Product Details:
Minimum Order Quantity | 1 Piece |
Machine Condition | Used/ Refurbished |
Imaging Mode | 3D/4D |
Model Name/Number | VINNO E10 |
Clinical Application | OB/ GYN, General Imaging |
Connectivity Ports | 2 |
Type of Transducer/ Probe | Convex, ENDO |
Doppler Mode | Continuous Wave, Color Doppler Velocity, Power, Pulse Wave |
Monitor Size | 19 |
On Platform | Built-in |
Product Details:
Machine Condition | New |
Imaging Mode | 3D/4D |
Clinical Application | Cardiac Imaging, OB/ GYN, General Imaging |
Connectivity Ports | 5 |
Type of Transducer/ Probe | Phased Array, Linear Array, Convex |
Doppler Mode | Power, Continuous Wave, Color Doppler Velocity, Pulse Wave |
Monitor Size | 22 |
Degree of Movement | 360 |
Height Adjustable Monitor | Yes |
Gel Warmer | Yes |
Battery Backup | No |
Touch Screen Monitor | Yes |
Product Details:
Machine Condition | New |
Imaging Mode | 3D/4D |
Model Name/Number | VINNO E35 |
Clinical Application | OB/ GYN, Cardiac Imaging, General Imaging |
Connectivity Ports | 4 |
Type of Transducer/ Probe | Convex, Linear Array, Phased Array |
Doppler Mode | Pulse Wave, Continuous Wave, Color Doppler Velocity, Power |
Monitor Size | 22 |
On Platform | Built-in |
Degree of Movement | 360 |
Height Adjustable Monitor | Yes |
Gel Warmer | No |
Battery Backup | No |
Touch Screen Monitor | Yes |
Product Details:
Doppler Mode | Pulse Wave Doppler |
Machine Condition | New |
Imaging Mode | 3D/ 4D |
Usage/Application | Hospital |
Type of Transducer/ Probe | Phased Array, Linear, Convex |
Clinical Application | OB/ GYN, Cardiac Imaging, General Imaging |
Warranty | 5 Year |
Is It Portable | Non Portable |
Product Details:
Machine Condition | New |
Imaging Mode | 3D/4D |
Clinical Application | General Imaging, Cardiac Imaging, OB/ GYN |
Connectivity Ports | 4 |
Type of Transducer/ Probe | Convex, Linear Array, Phased Array |
Doppler Mode | Pulse Wave, Power, Color Doppler Velocity, Continuous Wave |
Monitor Size | 22 |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Condition | New |
Imaging Mode | 3D/4D |
Model Name/Number | X1E |
Clinical Application | Cardiac Imaging, OB/ GYN, General Imaging |
Connectivity Ports | 3 |
Type of Transducer/ Probe | Convex, Linear Array, Phased Array |
Doppler Mode | Color Doppler Velocity, Pulse Wave, Continuous Wave, Power |
Monitor Size | 19 |
On Platform | Built-in |
Degree of Movement | 360 |
Height Adjustable Monitor | Yes |
Gel Warmer | No |
Battery Backup | Yes |
Touch Screen Monitor | Yes |
Product Details:
Machine Condition | New |
Imaging Mode | 2D |
Is It Portable | Portable |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information: